| 1st Period | CAP-FUN | ||
|---|---|---|---|
| 02:32 | | (44) Jacob Mcdonald (21) Carter Kennedy | 1-0 |
| 11:46 | | (72) Cooper Pringle (37) Lane Edmondson | 2-0 |
| 17:34 | | (44) Gavin Moore (22) Austin Rutledge | 2-1 |
| 2nd Period | CAP-FUN | ||
|---|---|---|---|
| 03:05 | | (27) Aiden Jesso (Short Handed) (71) Brady Heffernan | 3-1 |
| 05:12 | | (21) Carter Kennedy (27) Aiden Jesso | 4-1 |
| 08:06 | | (3) Nikolas Eliakis (44) Jacob Mcdonald, (7) Sawyer Patterson | 5-1 |
| 13:17 | | (37) Lane Edmondson (Power Play) (77) Brysen Keddy, (41) Noah Frizzell | 6-1 |
| 3rd Period | CAP-FUN | ||
|---|---|---|---|
| 08:03 | | (77) Brysen Keddy (44) Jacob Mcdonald, (71) Brady Heffernan | 7-1 |
| 09:39 | | (8) Clayton MacIntosh (Power Play) (3) Lex Mackenzie, (11) Sidney Scott | 7-2 |
| 10:00 | | (8) Clayton MacIntosh | 7-3 |
| 1st Period | CAP-FUN | ||
|---|---|---|---|
| 13:00 | ![]() | (8) Thompson Mcknight (2 mins) Tripping | 2-0 |
| 2nd Period | CAP-FUN | ||
|---|---|---|---|
| 01:51 | ![]() | (77) Brysen Keddy (2 mins) Charging - Minor | 4-0 |
| 11:29 | ![]() | (8) Clayton MacIntosh (4 mins) Kneeing - Minor | 4-4 |
| 16:22 | ![]() | (22) Austin Rutledge (2 mins) Interference | 4-6 |
| 3rd Period | CAP-FUN | ||
|---|---|---|---|
| 08:39 | ![]() | (2) Keegan Webb (10 mins) Misconduct | 4-16 |
| 08:59 | ![]() | (41) Noah Frizzell (2 mins) Roughing - Minor | 6-16 |
| 08:59 | ![]() | (8) Thompson Mcknight (4 mins) Hit to the Head | 10-16 |
| 17:29 | ![]() | (3) Lex Mackenzie (10 mins) Misconduct | 10-26 |
| 17:29 | ![]() | (8) Thompson Mcknight (2 mins) Roughing - Minor | 12-26 |
| 17:29 | ![]() | (71) Liam Latariya (2 mins) Boarding - Minor | 12-28 |
| 17:29 | ![]() | (55) Rylan Mulherin (2 mins) Roughing - Minor | 14-28 |
| 17:29 | ![]() | (11) Sidney Scott (2 mins) Roughing - Minor | 14-30 |
| 17:29 | ![]() | (3) Nikolas Eliakis (10 mins) Misconduct | 24-30 |
| 17:29 | ![]() | (3) Lex Mackenzie (2 mins) Roughing - Minor | 24-32 |
| 17:29 | ![]() | (8) Thompson Mcknight (10 mins) Misconduct | 34-32 |
| 17:29 | ![]() | (11) Sidney Scott (10 mins) Misconduct | 34-42 |
| 17:29 | ![]() | (55) Rylan Mulherin (10 mins) Misconduct | 44-42 |
Fundy ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Clayton MacIntosh | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
| (44) Gavin Moore | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Sidney Scott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
| (3) Lex Mackenzie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
| (22) Austin Rutledge | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (2) Keegan Webb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (71) Liam Latariya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (34) Cooper Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Peter Merryweather | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Brennan Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Mason Marchand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Blair Whittemore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Brandon Warwick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Cole Forbes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Will Hampton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Garrett Searle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (81) Jack Brenton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ty Bowden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Wyatt Baird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frederction CapitalsCapitalsCapitals |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (44) Jacob Mcdonald | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (77) Brysen Keddy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (21) Carter Kennedy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (37) Lane Edmondson | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (27) Aiden Jesso | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| (71) Brady Heffernan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (3) Nikolas Eliakis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
| (72) Cooper Pringle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (41) Noah Frizzell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Sawyer Patterson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Thompson Mcknight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| (55) Rylan Mulherin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (81) Thomas Olsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Max Michaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Ryder Simonson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Kye Clifford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Henry Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Samuel Derrah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (34) Cooper Collins | 0 | 7 | -7 | 60:00 | 0 |
Frederction CapitalsCapitalsCapitals |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Henry Cooper | 0 | 3 | -3 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Frederction Capitals | 0 | 0 | 0 | 0 | 0 |
| Fundy Thunder | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Frederction Capitals | 1 of 3 |
| Fundy Thunder | 1 of 3 |