| 1st Period | HIT-THU | ||
|---|---|---|---|
| 13:11 | | (22) Raine Foss (16) Brayden Parsons, (5) Grayson Dunn | 0-1 |
| 2nd Period | HIT-THU | ||
|---|---|---|---|
| 13:03 | | (22) Raine Foss (11) Nathan Hoskins | 0-2 |
| 14:15 | | (12) Landon Mclean (13) Caleb Whalen | 1-2 |
| 3rd Period | HIT-THU | ||
|---|---|---|---|
| 18:56 | | (12) Max Eckoldt | 1-3 |
| 1st Period | HIT-THU | ||
|---|---|---|---|
| 01:22 | ![]() | (24) Daniel Pendergast (4 mins) Kneeing - Minor | 0-4 |
| 14:24 | ![]() | (13) Cohen Dalton (2 mins) Hit to the Head | 0-6 |
| 2nd Period | HIT-THU | ||
|---|---|---|---|
| 04:02 | ![]() | (8) Matthew Park (4 mins) Hit to the Head | 4-6 |
| 3rd Period | HIT-THU | ||
|---|---|---|---|
| 17:12 | ![]() | (16) Brayden Parsons (4 mins) Spearing | 4-10 |
| 19:49 | ![]() | (5) Grayson Dunn (4 mins) Hit to the Head | 4-14 |
| 19:49 | ![]() | (12) Landon Mclean (4 mins) Hit to the Head | 8-14 |
| 19:49 | ![]() | (12) Landon Mclean (10 mins) Misconduct | 18-14 |
Eastern U15 AAA ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Raine Foss | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Max Eckoldt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Brayden Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (5) Grayson Dunn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (11) Nathan Hoskins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Daniel Pendergast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (13) Cohen Dalton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Clark Bambrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ryan O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Benjamin Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Liam Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Graham Duggan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Logan Mccarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Benjamin Snook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Ryan Curran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Jax Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Zackary Nwokedi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern U15 AAA HitmenHitmenHitmen |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Landon Mclean | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14 |
| (13) Caleb Whalen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Matthew Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (7) Nick Abbott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Owen Chow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Bennett Galimberti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Bella Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Charlie St Croix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Joshua Veitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Oliver Bonnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Owen Corkum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Mya Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Jaxson Chaulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) George Follett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) William Morrissey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Riley Pennell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) William Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern U15 AAA ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Graham Duggan | 0 | 1 | -1 | 55:00 | 0 |
Eastern U15 AAA HitmenHitmenHitmen |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Bennett Galimberti | 0 | 3 | -3 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern U15 AAA Hitmen | 0 | 0 | 0 | 0 | 0 |
| Eastern U15 AAA Thunder | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Eastern U15 AAA Hitmen | 0 of 3 |
| Eastern U15 AAA Thunder | 0 of 1 |