| 1st Period | RAN-BMB | ||
|---|---|---|---|
| 03:37 | | (14) Jaxon Duffy (Power Play) | 1-0 |
| 2nd Period | RAN-BMB | ||
|---|---|---|---|
| 06:10 | | (7) Andrew Michaud (Short Handed) (29) Ben Murray | 1-1 |
| 11:14 | | (18) Nash Garden (8) Landon Harvieux | 2-1 |
| 3rd Period | RAN-BMB | ||
|---|---|---|---|
| 01:30 | | (29) Ben Murray (11) Nicholas Sanders | 2-2 |
| 07:29 | | (27) Miller Cameron (7) Andrew Michaud | 2-3 |
| 18:12 | | (24) Cameron Ripley | 2-4 |
| 19:00 | | (5) Isaac Swain (14) Austin Reid | 2-5 |
| 1st Period | RAN-BMB | ||
|---|---|---|---|
| 02:31 | ![]() | (24) Cameron Ripley (2 mins) Tripping | 0-2 |
| 14:22 | ![]() | (15) George McKim (2 mins) Interference | 2-2 |
| 2nd Period | RAN-BMB | ||
|---|---|---|---|
| 02:04 | ![]() | (15) George McKim (2 mins) Roughing - Minor | 4-2 |
| 02:04 | ![]() | (4) Luke Hollis (2 mins) Cross Checking - Minor | 4-4 |
| 02:04 | ![]() | (25) Adam Mattatall (2 mins) Cross Checking - Minor | 4-6 |
| 04:04 | ![]() | (15) George McKim (10 mins) Misconduct | 14-6 |
| 06:41 | ![]() | (29) Ben Murray (2 mins) Interference | 14-8 |
| 12:02 | ![]() | (8) Landon Harvieux (2 mins) Boarding - Minor | 16-8 |
| 13:14 | ![]() | (14) Austin Reid (2 mins) Interference | 16-10 |
| 3rd Period | RAN-BMB |
|---|
WearWell BombersBombersBombers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (29) Ben Murray | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (7) Andrew Michaud | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| (24) Cameron Ripley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (27) Miller Cameron | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Isaac Swain | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Austin Reid | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Nicholas Sanders | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Adam Mattatall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Luke Hollis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Seth Robley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Rhys Board | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Clarke Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Mason Gunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Gabe MacLeod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Isaac McArthur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Zaxton Bond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Kellen MacNaughton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Blake Butcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Nathan Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Elijah Little | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The RangersRangersRangers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Jaxon Duffy | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (18) Nash Garden | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Landon Harvieux | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) George McKim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (44) Ashton Watts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Brady Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Henry Berger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Henry Chiasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Nathan Lerue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Zach Nurnber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Ketch White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Maxwell Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Lochlann Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Griffin Malloy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) John Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Dallas Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jacob Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Matthew Deschamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WearWell BombersBombersBombers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Mason Gunn | 0 | 2 | -2 | 50:00 | 0 |
The RangersRangersRangers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) John Turner | 0 | 5 | -5 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| WearWell Bombers | 0 | 0 | 0 | 0 | 0 |
| The Rangers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| The Rangers | 1 of 4 |
| WearWell Bombers | 0 of 2 |