| 1st Period | -PHA | ||
|---|---|---|---|
| 07:16 | | (4) Hailie Chaisson (2) Lauryn Monkley | 1-0 |
| 11:04 | | (7) Grace White (11) Carly Youngblood | 1-1 |
| 2nd Period | -PHA | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | -PHA | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | -PHA | ||
|---|---|---|---|
| 00:07 | ![]() | (2) Lauryn Monkley (2 mins) | 2-0 |
| 04:23 | ![]() | (3) Mela Richard (2 mins) Hooking | 4-0 |
| 08:25 | ![]() | (4) Gracelyn Koch (2 mins) Slashing - Minor | 4-2 |
| 13:00 | ![]() | (2) Lauryn Monkley (2 mins) Tripping | 6-2 |
| 2nd Period | -PHA | ||
|---|---|---|---|
| 07:05 | ![]() | (8) Audrey Daigle (2 mins) Slashing - Minor | 6-4 |
| 3rd Period | -PHA | ||
|---|---|---|---|
| 00:11 | ![]() | (4) Abby Grigg (2 mins) Roughing - Minor | 8-4 |
| 00:50 | ![]() | (3) Shayne Burgoyne (2 mins) Tripping | 8-6 |
| 01:43 | ![]() | (7) Addison Reilly (2 mins) Hit to the Head | 10-6 |
| 04:48 | ![]() | (19) Isabelle Brennan (2 mins) Hit to the Head | 10-8 |
| 07:48 | ![]() | (4) Abby Grigg (2 mins) Tripping | 12-8 |
Cox & Palmer Western PhantomsPhantomsPhantoms |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (7) Grace White | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Carly Youngblood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Isabelle Brennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (3) Shayne Burgoyne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Gracelyn Koch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Audrey Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Cassidy McIntosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Emma Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Emilie Albert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Hazel Wadden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Emily Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Hailey Hanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Meredith Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Rachel Foulkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western WindWindWind |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (4) Hailie Chaisson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Lauryn Monkley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (4) Abby Grigg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (7) Addison Reilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Mela Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Brooke Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Karli Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Kennah Brant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Maddie Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Dani Noye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Katlyn Mackendrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Summer Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Brooke Mcguigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Nya Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Paige Mallet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cox & Palmer Western PhantomsPhantomsPhantoms |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Emilie Albert | 0 | 1 | -1 | 45:00 | 0 |
Western WindWindWind |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Kennah Brant | 0 | 1 | -1 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cox & Palmer Western Phantoms | 0 | 0 | 0 | 0 | 0 |
| Western Wind | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Western Wind | 0 of 5 |
| Cox & Palmer Western Phantoms | 0 of 6 |