| 1st Period | - | ||
|---|---|---|---|
| 00:11 | | (21) Luca Rotondi (12) Michael Fallows | 1-0 |
| 07:11 | | (21) Luca Rotondi (12) Michael Fallows, (7) Luke Power | 2-0 |
| 13:10 | | (12) Kyle Tucker (29) Logan Knee, (17) Luke Power | 2-1 |
| 2nd Period | - | ||
|---|---|---|---|
| 00:29 | | (5) Seamus Goodyear (4) Charles Walsh, (11) Owen Wright | 2-2 |
| 10:45 | | (15) Andy Knight (12) Kyle Tucker | 2-3 |
| 3rd Period | - | ||
|---|---|---|---|
| 01:02 | | (5) Seamus Goodyear (12) Kyle Tucker, (16) Kirk Edwards | 2-4 |
| 02:18 | | (14) Evan Carter (4) Stephen Ryder, (22) Luc Marnell | 3-4 |
| 07:13 | | (2) Justin Hepditch (12) Kyle Tucker, (27) Jake Butt | 3-5 |
| 14:53 | | (4) Charles Walsh (12) Kyle Tucker, (27) Jake Butt | 3-6 |
| 1st Period | - | ||
|---|---|---|---|
| 06:17 | ![]() | (21) Nathan Ryan (2 mins) Slashing - Minor | 0-2 |
| 06:17 | ![]() | (3) Thomas Avery (2 mins) Body Contact | 0-4 |
| 07:02 | ![]() | (4) Charles Walsh (2 mins) Cross Checking - Minor | 0-6 |
| 11:17 | ![]() | (10) Matthew Dunn (2 mins) Cross Checking - Minor | 2-6 |
| 14:21 | ![]() | (6) Elias Marner (2 mins) Hit to the Head | 4-6 |
| 2nd Period | - | ||
|---|---|---|---|
| 00:42 | ![]() | (26) Sean Brown (2 mins) Unsportsmanlike | 6-6 |
| 03:31 | ![]() | (8) Johnathan O'Brien (2 mins) Hit to the Head | 6-8 |
| 03:31 | ![]() | (21) Luca Rotondi (4 mins) Hit to the Head | 10-8 |
| 05:50 | ![]() | (13) Noah Smith (10 mins) Misconduct | 20-8 |
| 05:50 | ![]() | (13) Noah Smith (2 mins) Holding | 22-8 |
| 09:37 | ![]() | (26) Sean Brown (5 mins) Hit to the head - Major | 27-8 |
| 09:37 | ![]() | (26) Sean Brown (5 mins) Game Misconduct | 32-8 |
| 14:37 | ![]() | (21) Luca Rotondi (2 mins) Game Misconduct | 34-8 |
| 3rd Period | - | ||
|---|---|---|---|
| 01:14 | ![]() | (2) Justin Hepditch (2 mins) Hit to the Head | 34-10 |
| 03:11 | ![]() | (16) Brayden Burbridge (2 mins) Hit to the Head | 36-10 |
| 03:13 | ![]() | (16) Kirk Edwards (2 mins) Hit to the Head | 36-12 |
| 03:13 | ![]() | (4) Stephen Ryder (2 mins) Hit to the Head | 38-12 |
| 10:22 | ![]() | (18) Sam Butler (2 mins) Hit to the Head | 40-12 |
| 10:22 | ![]() | (18) Sam Butler (10 mins) Misconduct | 50-12 |
| 10:22 | ![]() | (18) Sam Butler (10 mins) Game Misconduct | 60-12 |
| 12:51 | ![]() | (13) Joshua Meade (2 mins) Hit to the Head | 60-14 |
Gonzaga VikingsVikingsVikings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (12) Kyle Tucker | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| (5) Seamus Goodyear | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Charles Walsh | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (27) Jake Butt | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (2) Justin Hepditch | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) Andy Knight | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Kirk Edwards | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (29) Logan Knee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Luke Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Owen Wright | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Joshua Meade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Nathan Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Thomas Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Johnathan O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Jake Boyde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Carter Stratton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Josh Holwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Johnathan Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Heart HighlandersHighlandersHighlanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (21) Luca Rotondi | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| (12) Michael Fallows | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Evan Carter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Stephen Ryder | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (22) Luc Marnell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Luke Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Sam Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| (26) Sean Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (13) Noah Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (10) Matthew Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Brayden Burbridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Elias Marner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Jack Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Sean Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Malachy Marner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Patrick Quinlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| Holy Heart Highlanders | 0 of 5 |
| Gonzaga Vikings | 0 of 10 |