| 1st Period | IMP-TP | ||
|---|---|---|---|
| 14:58 | | (19) Kyle Fowler (9) Alex Crane, (91) Nicholas Crosbie | 0-1 |
| 15:09 | | (11) Owen Sparkes (10) Christian Reardon, (7) Adrian Green | 0-2 |
| 19:37 | | (7) Adrian Green (14) Adam Dawson, (83) Gavin Pitcher | 0-3 |
| 2nd Period | IMP-TP | ||
|---|---|---|---|
| 00:27 | | (91) Nicholas Crosbie (83) Gavin Pitcher, (9) Alex Crane | 0-4 |
| 05:24 | | (15) Grayson Pardy (27) Carter Lambert | 1-4 |
| 05:51 | | (19) Kyle Fowler (91) Nicholas Crosbie | 1-5 |
| 3rd Period | IMP-TP | ||
|---|---|---|---|
| 04:36 | | (27) Carter Lambert (Power Play) (19) Adam Pinksen, (10) Ryan Small | 2-5 |
| 09:47 | | (14) Adam Pinsent (9) Joey Greene, (18) Robert Reid | 3-5 |
| 11:20 | | (2) Leo Adams (17) Alex Rowe, (19) Adam Pinksen | 4-5 |
| 14:36 | | (95) Ethan Simms (8) Jack Boone, (18) Robert Reid | 5-5 |
| 15:31 | | (14) Adam Dawson | 5-6 |
| 18:26 | | (14) Adam Pinsent (8) Jack Boone, (18) Robert Reid | 6-6 |
| OT | IMP-TP | ||
|---|---|---|---|
| 15:00 | | (88) Damian Laundry | 6-7 |
| 1st Period | IMP-TP |
|---|
| 2nd Period | IMP-TP |
|---|
| 3rd Period | IMP-TP | ||
|---|---|---|---|
| 05:18 | ![]() | (8) Dylan Whelan (2 mins) Cross Checking - Minor | 0-2 |
| 07:59 | ![]() | (19) Kyle Fowler (2 mins) Roughing - Minor | 0-4 |
| 07:59 | ![]() | (8) Jack Boone (2 mins) Roughing - Minor | 2-4 |
| 09:06 | ![]() | (10) Ryan Small (2 mins) Slashing - Minor | 4-4 |
| OT | IMP-TP |
|---|
Tri Pen OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (91) Nicholas Crosbie | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (19) Kyle Fowler | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (14) Adam Dawson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Adrian Green | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Alex Crane | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (83) Gavin Pitcher | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (88) Damian Laundry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Owen Sparkes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Christian Reardon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Dylan Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Jesse Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jacob Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (66) Cameron Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jacob French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Jared Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Adam Currie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Evan Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Ian Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Ryken Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central ImpactImpactImpact |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (18) Robert Reid | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (14) Adam Pinsent | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (27) Carter Lambert | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (8) Jack Boone | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (19) Adam Pinksen | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (2) Leo Adams | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (95) Ethan Simms | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Grayson Pardy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Ryan Small | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Joey Greene | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Alex Rowe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Matt Klein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Adam Hedges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Tyrell Mulrooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Noah Harnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Russell Pinksen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Mitchell Dinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Cashe Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Carter Bowne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Griffin Baggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Jacob French | 29 | 6 | 23 | 0.793 | 65:00 | 0 |
Central ImpactImpactImpact |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (34) Adam Hedges | 32 | 7 | 25 | 0.781 | 65:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Central Impact | 10 | 7 | 11 | 1 | 29 |
| Tri Pen Osprey | 13 | 10 | 8 | 1 | 32 |
| Team | PPG / PPO |
|---|---|
| Central Impact | 1 of 1 |
| Tri Pen Osprey | 0 of 1 |