| 1st Period | - | ||
|---|---|---|---|
| 03:29 | | (11) Owen Wright (12) Kyle Tucker, (14) Ian Walsh | 1-0 |
| 2nd Period | - | ||
|---|---|---|---|
| 14:04 | | (18) Ronan Whitten (12) Kyle Tucker, (5) Seamus Goodyear | 2-0 |
| 3rd Period | - | ||
|---|---|---|---|
| 00:34 | | (4) Stephen Ryder (21) Luca Rotondi | 2-1 |
| 04:42 | | (5) Seamus Goodyear (16) Kirk Edwards | 3-1 |
| 10:55 | | (21) Luca Rotondi (8) Andrew Veitch | 3-2 |
| 1st Period | - | ||
|---|---|---|---|
| 06:43 | ![]() | (4) Charles Walsh (2 mins) Interference | 2-0 |
| 2nd Period | - | ||
|---|---|---|---|
| 06:20 | ![]() | (14) Evan Carter (2 mins) Tripping | 2-2 |
| 08:35 | ![]() | (21) Luca Rotondi (2 mins) Unsportsmanlike | 2-4 |
| 11:45 | ![]() | (17) Luke Power (2 mins) Boarding - Minor | 4-4 |
| 14:06 | ![]() | (23) David Fisher (2 mins) Unsportsmanlike | 4-6 |
| 3rd Period | - | ||
|---|---|---|---|
| 14:06 | ![]() | (17) Luke Power (4 mins) Hit to the Head | 8-6 |
Holy Heart HighlandersHighlandersHighlanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (21) Luca Rotondi | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (4) Stephen Ryder | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Andrew Veitch | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Evan Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) David Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Matt Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Sam Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Ian Wall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Noah Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Patrick Quinlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Luke Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Luc Marnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Sean Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Liam Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Mason Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Tyler Curnew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jack Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzaga VikingsVikingsVikings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (5) Seamus Goodyear | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Kyle Tucker | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Ronan Whitten | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Owen Wright | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Kirk Edwards | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Ian Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Luke Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (4) Charles Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Jack Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Jake Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Josh Holwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Rhys Sexton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Nathan Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Clay Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Joshua Meade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jake Boyde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Carter Stratton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Justin Hepditch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Johnathan Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Heart HighlandersHighlandersHighlanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Sean Hogan | 0 | 0 | 0 | 45:00 | 0 |
Gonzaga VikingsVikingsVikings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Jack Marshall | 0 | 0 | 0 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Holy Heart Highlanders | 0 | 0 | 0 | 0 | 0 |
| Gonzaga Vikings | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Gonzaga Vikings | 0 of 3 |
| Holy Heart Highlanders | 0 of 3 |