| 1st Period | - | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | - | ||
|---|---|---|---|
| 00:14 | | (3) Kayson Cooling | 1-0 |
| 03:29 | | (78) Eliot Tozer (4) Dixon Beatty | 1-1 |
| 3rd Period | - | ||
|---|---|---|---|
| 01:07 | | (19) Tripp Livingstone (78) Eliot Tozer | 1-2 |
| 1st Period | - |
|---|
| 2nd Period | - | ||
|---|---|---|---|
| 10:52 | ![]() | (4) Dixon Beatty (2 mins) Tripping | 0-2 |
| 3rd Period | - | ||
|---|---|---|---|
| 06:13 | ![]() | (16) Alex Campbell (2 mins) Roughing - Minor | 2-2 |
| 08:57 | ![]() | (17) Michael Erskine (2 mins) Tripping | 4-2 |
| 08:57 | ![]() | (16) Alex Campbell (2 mins) Cross Checking - Minor | 6-2 |
| 13:04 | ![]() | (17) Carter Brideau (2 mins) Hooking | 6-4 |
CougarsCougarsCougars |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (78) Eliot Tozer | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Tripp Livingstone | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Dixon Beatty | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Carter Brideau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Lukas Trites | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (98) Michael Emberley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Jesse Dunlap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Quinn Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| (27) Brayden Rector | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Owen Coes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Chase Cleghorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Cole Forestell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Marshall Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Chase Mccluskey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Connor Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Reid Bellamy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sea DogsSea DogsSea Dogs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (3) Kayson Cooling | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Alex Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (17) Michael Erskine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Thatcher Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Owen Garey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Graham Dow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Maxim Mackinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| (10) Holden Masters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Camron Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jacob Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Nathaniel Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Jacob Greeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Logan Hubbard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Kamden Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Hudson Forsythe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sea DogsSea DogsSea Dogs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (21) Kamden Davis | 0 | 2 | -2 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cougars | 0 | 0 | 0 | 0 | 0 |
| Sea Dogs | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Sea Dogs | 0 of 2 |
| Cougars | 0 of 2 |