| 1st Period | CEL-TPF | ||
|---|---|---|---|
| 17:13 | | (27) Noah Hemeon | 0-1 |
| 2nd Period | CEL-TPF | ||
|---|---|---|---|
| 02:13 | | (15) Patrick Quinlan Patrick Gillespie | 1-1 |
| 13:13 | | (11) Jacob McGrath (26) Rhys Sexton, (3) Noah Ryan | 2-1 |
| 17:51 | | (16) Leo Avery (5) Ryan Dominie, (4) Malachy Marner | 3-1 |
| 19:39 | | (9) Jayden Genge Patrick Gillespie | 4-1 |
| 3rd Period | CEL-TPF | ||
|---|---|---|---|
| 01:50 | | (26) Rhys Sexton (11) Jacob McGrath, (19) Charlie Thoms | 5-1 |
| 02:49 | | (2) Jesse Vinicombe (11) Jacob McGrath | 6-1 |
| 03:53 | | (44) Kai Hodder (3) Aaron Avery | 6-2 |
| 10:15 | | (88) Andrew Pearcey (9) Jayden Genge | 7-2 |
| 11:37 | | (26) Rhys Sexton (2) Jesse Vinicombe, (18) Zachary Mathioudakis | 8-2 |
| 16:16 | | (4) Malachy Marner | 9-2 |
| 1st Period | CEL-TPF | ||
|---|---|---|---|
| 17:27 | ![]() | (10) Jack Parsons (2 mins) High Sticking - Minor | 0-2 |
| 17:56 | ![]() | (5) Ashton Higdon (2 mins) Cross Checking - Minor | 0-4 |
| 17:56 | ![]() | (6) Elias Marner (2 mins) Cross Checking - Minor | 2-4 |
| 2nd Period | CEL-TPF | ||
|---|---|---|---|
| 04:44 | ![]() | (2) Jesse Vinicombe (2 mins) Slashing - Minor | 4-4 |
| 3rd Period | CEL-TPF | ||
|---|---|---|---|
| 04:40 | ![]() | (5) Ryan Dominie (2 mins) Interference | 6-4 |
| 12:36 | ![]() | (7) Dawson Smith (2 mins) Interference | 6-6 |
| 17:16 | ![]() | (13) Joshua Mercer (2 mins) Cross Checking - Minor | 6-8 |
Dildo Brewing Co. TP FlyersFlyersFlyers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (27) Noah Hemeon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Kai Hodder | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Aaron Avery | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Jack Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Dawson Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Ashton Higdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Joshua Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (87) Nolan Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Nolan Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Cameron Heath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Andrew Lockyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) James Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Nathan Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Brayden Pearson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (63) Parker Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (66) Colby Chubbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Jayson O'Keefe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Jaxon Brace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Mason Osbourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Brady Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avalon Junior CelticsCelticsCeltics |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (26) Rhys Sexton | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (11) Jacob McGrath | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (2) Jesse Vinicombe | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (4) Malachy Marner | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Jayden Genge | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Patrick Gillespie | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (88) Andrew Pearcey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Leo Avery | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Patrick Quinlan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Ryan Dominie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (3) Noah Ryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Zachary Mathioudakis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Charlie Thoms | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Elias Marner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Mannix Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Kade Kingsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Hicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Logan Mahon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Lincoln Canning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Kearney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dildo Brewing Co. TP FlyersFlyersFlyers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Andrew Lockyer | 28 | 6 | 22 | 0.786 | 42:49 | 0 |
| (0) Jayson O'Keefe | 15 | 3 | 12 | 0.800 | 17:11 | 0 |
Avalon Junior CelticsCelticsCeltics |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Kade Kingsley | 27 | 2 | 25 | 0.926 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Dildo Brewing Co. TP Flyers | 10 | 8 | 9 | 0 | 27 |
| Avalon Junior Celtics | 15 | 10 | 18 | 0 | 43 |
| Team | PPG / PPO |
|---|---|
| Avalon Junior Celtics | 0 of 3 |
| Dildo Brewing Co. TP Flyers | 0 of 2 |