| 1st Period | - | ||
|---|---|---|---|
| 06:10 | | (19) Tyler Curnew (18) Sam Butler, (12) Michael Fallows | 0-1 |
| 07:20 | | (10) Matt Butler (7) Luke Power, (10) Matthew Dunn | 0-2 |
| 12:32 | | (19) Tyler Curnew (18) Sam Butler, (12) Michael Fallows | 0-3 |
| 2nd Period | - | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | - | ||
|---|---|---|---|
| 00:58 | | (19) Jack Hopkins (Power Play) (6) Gabe Brown, (7) Andrew Gosse | 1-3 |
| 08:33 | | (23) David Fisher (Power Play) (9) Mason Dawe, (2) Patrick Quinlan | 1-4 |
| 11:28 | | (14) Ryan Roche (Power Play) | 2-4 |
| 12:07 | | (7) Andrew Gosse (6) Gabe Brown, (5) Samuel Gosse | 3-4 |
| 14:18 | | (7) Luke Power (9) Mason Dawe, (2) Patrick Quinlan | 3-5 |
| 1st Period | - | ||
|---|---|---|---|
| 02:45 | ![]() | (19) Tyler Curnew (2 mins) Slashing - Minor | 0-2 |
| 14:42 | ![]() | (13) Noah Smith (2 mins) Cross Checking - Minor | 0-4 |
| 19:42 | ![]() | (9) Spencer Hiscock (2 mins) Cross Checking - Minor | 2-4 |
| 2nd Period | - | ||
|---|---|---|---|
| 01:00 | ![]() | (11) William Woodfine (10 mins) Gross Misconduct | 12-4 |
| 01:00 | ![]() | (11) William Woodfine (2 mins) Hooking | 14-4 |
| 09:28 | ![]() | (9) Mason Dawe (2 mins) Cross Checking - Minor | 14-6 |
| 10:45 | ![]() | (13) Noah Smith (2 mins) Cross Checking - Minor | 14-8 |
| 14:42 | ![]() | (18) Sam Butler (5 mins) Cross Checking above shoulders | 14-13 |
| 3rd Period | - | ||
|---|---|---|---|
| 01:31 | ![]() | (10) Matthew Dunn (2 mins) Charging - Minor | 14-15 |
| 02:50 | ![]() | (7) Andrew Gosse (2 mins) Slashing - Minor | 16-15 |
| 03:30 | ![]() | (18) Ethan Quilty (2 mins) Holding | 18-15 |
| 06:15 | ![]() | (13) Noah Smith (2 mins) Roughing - Minor | 18-17 |
| 06:15 | ![]() | (18) Ethan Quilty (2 mins) Roughing - Minor | 20-17 |
| 07:00 | ![]() | (22) Logan Cuza (2 mins) Boarding - Minor | 22-17 |
| 10:47 | ![]() | (23) David Fisher (2 mins) Holding | 22-19 |
Holy Heart HighlandersHighlandersHighlanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (19) Tyler Curnew | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (7) Luke Power | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Sam Butler | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 |
| (9) Mason Dawe | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (12) Michael Fallows | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (2) Patrick Quinlan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (23) David Fisher | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (10) Matt Butler | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Matthew Dunn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (13) Noah Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (8) Andrew Veitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Samson Argentino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Stephen Ryder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Scott Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Sean Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Liam Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Evan Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Owen Blundon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Trinity TigersTigersTigers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (7) Andrew Gosse | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (6) Gabe Brown | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Jack Hopkins | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (14) Ryan Roche | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (5) Samuel Gosse | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) William Woodfine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (18) Ethan Quilty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (22) Logan Cuza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Spencer Hiscock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Mitchell Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Perry Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Logan Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Francis Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Zachary House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Evan King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Connor Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| Holy Trinity Tigers | 2 of 7 |
| Holy Heart Highlanders | 1 of 5 |