| 1st Period | -MON | ||
|---|---|---|---|
| 12:18 | | (18) Jayden Groundwater | 0-1 |
| 16:18 | | (20) Jasmine McGrath (10) Sophie Grenier, (15) Melanie Richard | 0-2 |
| 2nd Period | -MON | ||
|---|---|---|---|
| 09:05 | | (10) Sophie Grenier (15) Melanie Richard, (16) Audrey Poirier | 0-3 |
| 10:02 | | (10) Sophie Grenier (15) Melanie Richard, (3) Kiersten MacKinnon | 0-4 |
| 10:43 | | (18) Jayden Groundwater (8) Karelle Daigle, (17) Jade Leblanc | 0-5 |
| 3rd Period | -MON | ||
|---|---|---|---|
| 06:01 | | (3) Kiersten MacKinnon (16) Audrey Poirier, (2) Lola Boutilier | 0-6 |
| 08:33 | | (4) Caroline Gallant (7) Nadia Mathurin, (20) Jasmine McGrath | 0-7 |
| 16:22 | | (3) Kiersten MacKinnon (10) Sophie Grenier, (15) Melanie Richard | 0-8 |
| 17:29 | | (7) Nadia Mathurin (11) Zoe Allain | 0-9 |
| 1st Period | -MON | ||
|---|---|---|---|
| 03:48 | ![]() | (10) Katlyn Mackendrick (2 mins) Tripping | 2-0 |
| 2nd Period | -MON | ||
|---|---|---|---|
| 08:41 | ![]() | (4) Abby Grigg (2 mins) Hooking | 4-0 |
| 3rd Period | -MON | ||
|---|---|---|---|
| 02:09 | ![]() | (5) Brooke Arsenault (2 mins) Tripping | 6-0 |
| 05:45 | ![]() | (17) Jade Leblanc (2 mins) | 6-2 |
| 05:45 | ![]() | (12) Maddie Richards (2 mins) | 8-2 |
| 08:34 | ![]() | (14) Brooke Mcguigan (2 mins) | 10-2 |
| 13:09 | ![]() | (14) Brooke Mcguigan (2 mins) Hooking | 12-2 |
Moncton RocketsRocketsRockets |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (10) Sophie Grenier | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (15) Melanie Richard | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| (3) Kiersten MacKinnon | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (18) Jayden Groundwater | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Nadia Mathurin | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (20) Jasmine McGrath | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Audrey Poirier | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Caroline Gallant | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Jade Leblanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Karelle Daigle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Lola Boutilier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Zoe Allain | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (31) Claire Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Alexia Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Bridgette Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Brooke O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) April Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western WindWindWind |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (14) Brooke Mcguigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (5) Brooke Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Abby Grigg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Maddie Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Katlyn Mackendrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Karli Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Lauryn Monkley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Kennah Brant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Addison Reilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Dani Noye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Summer Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Hailie Chaisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Mela Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Nya Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Paige Mallet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Gabby Noye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton RocketsRocketsRockets |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Claire Frenette | 0 | 0 | 0 | 60:00 | 0 |
Western WindWindWind |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Summer Matthews | 0 | 9 | -9 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Moncton Rockets | 0 | 0 | 0 | 0 | 0 |
| Western Wind | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Western Wind | 0 of 0 |
| Moncton Rockets | 0 of 6 |